Description
OPTICAL FEATURES |
|
XD™ Lens Elements | Extra-low dispersion (XD) glass increases resolution and color fidelity, resulting in crisp, sharp images. |
XR™ Fully Multi-Coated | Proprietary coatings increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. |
Second Focal Plane Reticle | Scale of reticle maintains the same ideally-sized appearance. Listed reticle subtensions used for estimating range, holdover and wind drift correction are accurate at the highest magnification. |
Illuminated Reticle | Provides precise aiming under low-light conditions. |
CONSTRUCTION FEATURES |
|
Tube Size | 30 mm diameter. |
Single-Piece Tube | Maximizes alignment for improved accuracy and optimum visual performance, as well as ensures strength and waterproofness. |
Aircraft-Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
Waterproof | O-ring seals prevent moisture, dust and debris from penetrating the riflescope for reliable performance in all environments. |
Fogproof | Argon gas purging prevents internal fogging over a wide range of temperatures. |
Shockproof | Rugged construction withstands recoil and impact. |
Hard Anodized Finish | Highly durable low-glare matte finish helps camouflage the shooter’s position. |
ArmorTek | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
INTERNAL MECHANISM DESIGN FEATURES |
|
Precision-Force Spring System | Uses premium components in the erector-spring system to ensure maximum repeatability and ease of adjustment. |
Precision-Glide Erector System | Uses premium components in the zoom lens mechanism to ensure smooth magnification changes under the harshest conditions. |
CONVENIENCE FEATURES |
|
Fast Focus Eyepiece | Allows quick and easy reticle focusing. |
Built-In Accuracy Features | Matching (MRAD or MOA) turrets and reticles facilitate fast and accurate shooting at extended ranges.US Patent 7,937,879 |
Reviews
There are no reviews yet.