The S1R II Baton is the first of Olight’s new generation of single IMR16340 powered rechargeable side-switch EDC flashlights.
This extremely compact light reaches an incredible max output of 1,000 lumens thanks to the included new high discharge rate battery.
The second-generation TIR optic lens pushes the beam to a new level with unmatched clarity and balanced hotspot.
While retaining the classic look of the Baton series, the S1R II features an articulate texturized body pattern that provides a great feel resulting in a firmer grip.
It also comes with the upgraded MCC II magnetic USB charging cable that is thinner and compatible with all existing Olight MCC rechargeable products (MCC II is not compatible with R50 Pro and PL MINI).
This S1R II is the ultimate pocket light in performance and convenience. Carry the best.
FEATURES
GENERAL DATA | |
Beam Distance (ft) | 476 |
Beam Distance (m) | 145 |
Max. Performance (lumens) | 1000 |
Charge type | Magnetic USB charge base |
Compatible Batteries | customised RCR123A IMR |
Light Intensity (candela) | 5250 |
Light Form | Wide/broad hotspot. Perfect for up close illumination. |
Lens / Reflector Type | TIR reflector (big, defined wide hotspot) |
Mode Operation | Side Switch |
Form/Size Factor | Small size (Car key / Zippo Lighter) |
Series | Series S (EDC, General Use) |
Unique Characteristics |
|
LIGHTING LEVELS | |
LEVEL 1 (lumens) | 1000 |
Run-time LEVEL 1 |
1000 lumens (~300lm); 37m (1.5m) |
LEVEL 2 (lumens) | 600 |
Run-time LEVEL 2 |
600 lumens (~300lm); 45m (1.5m) |
LEVEL 3 (lumens) | 60 |
Run-time LEVEL 3 |
3h40m |
LEVEL 4 (lumens) | 12 |
Run-time LEVEL 4 |
20h |
LEVEL 5 (lumens) | 0.5 |
Run-time LEVEL 5 |
8days |
Strobe | Yes |
SOS / BEACON | No |
TECHNICAL CHARACTERISTICS | |
Waterproof | IPX8 |
Weight (g / oz) | 51 / 1.8 |
Length (mm / in) | 63 / 2.48 |
Head Diameter (mm / in) | 21 / 0.83 |
Body Diameter (mm / in) | 21 / 0.83 |
Led | Cree XM-L2 CW |
Packaging | cartoon box |
Use | everyday carry , car, camping, fishing, household, EDC, general use |
Package Contents |
|
Lumen | LEVEL 1 (lumens) 1150lumens (~400lm); 230m (2m). LEVEL 2 (lumens) 400; 4h LEVEL 3 (lumens) 120; 14h LEVEL 4 (lumens) 15; 100h LEVEL 5 (lumens) 0.5; 60 days Strobe Yes |
Throw | 135m |
CD | 4600cd |
Waterproof Rating | IPX8 |
LED | Luminus SST-40 CW LED |
Dimensions | L: 100mm x D: 23mm |
Weight | 98.5g |
Compatible Batteries | customised 18650 |
Impact Rating | 1.5m |
Included Accessories | Customized 3200 mAh 3.6V 18650 Battery×1 MCC II charging cable×1 User manual×1 Pouch×1 Blue pocket clip×1(installed on the flashlight) Black pocket clip×1(spare, inside the package) Lanyard (including tethering tool)×1 |
Battery Life | LEVEL 1 (lumens) 1150lumens (~400lm); 230m (2m). LEVEL 2 (lumens) 400; 4h LEVEL 3 (lumens) 120; 14h LEVEL 4 (lumens) 15; 100h LEVEL 5 (lumens) 0.5; 60 days Strobe Yes |
R1,598.99
PLEASE NOTE:
All prices are subject to the Rand/Dollar exchange rate and can change without prior notice.
Please inquire on stock availability and prices before making payments online.
©️ 2025 Red Dot Tactical | All Rights Reserved